Pauls Valley Police Department
 

Crime/Traffic Statistics & Other Court Filings



VIOLATION 2001 2002 2003 2004 2005 2006 2007
CARELESS & RECKLESS DRIVING 1% 4% 2% 2% 3% 3% 3%
ALCOHOL RELATED DRIVING 2% 1% 2% 1% 1% 1% 1%
INSURANCE COMPLIANCE 5% 11% 13% 14% 15% 12% 12%
FAILURE TO STOP OR YIELD 4% 7% 6% 9% 7% 7% 11%
DRIVING WITH A SUSPENDED, INVALID LICENSE OR NO DRIVERS LICENSE 7% 15% 16% 13% 12% 13% 13%
SPEEDING 11% 22% 21% 23% 20% 26% 19%
SEATBELT & CHILD RESTRAINT VIOLATIONS           6% 4%
TRANSPORTING AN OPEN CONTAINER 2% 3% 4% 3% 1% 2% 2%
LICENSE PLATE VIOLATIONS 4% 8% 12% 8% 8% 6% 6%
ALL OTHER TRAFFIC VIOLATIONS           6% 5%
ANIMAL VIOLATIONS           4% 4%
ALL OTHER NON-TRAFFIC VIOLATIONS (LARCENY, DISTURBANCE, DISORDERLY CONDUCT, PUBLIC INTOXICATION, TRESPASSING, VANDALISM AND ETC.) 64% 29% 24% 27% 33% 14% 20%
 

UCR PART I OFFENSES LISTED ONLY

UCR OFFENSE PART I 2003 2004 2005 2006 2007
HOMICIDE 0 0 0 0 0
FORCIBLE RAPE 7 3 4 4 5
ROBBERY 11 2 1 2 3
FELONY ASSAULT 141 149 160 119 174
BURGLARY 93 105 83 83 104
LARCENY 315 325 407 332 303
AUTO THEFT 17 11 24 14 21

Total Traffic Accidents

Month 2003 2004 2005 2006 2007
January 5 14 11 18 27
February 12 14 11 14 26
March 15 17 11 21 16
April 14 24 11 16 22
May 13 22 20 16 28
June 16 16 26 14 19
July 7 19 20 16 18
August 13 15 15 19 18
September 19 21 14 18 17
October 19 24 14 15 18
November 11 14 16 25 22
December 9 13 13 17 22
Totals 153 213 182 209 253
Home
Meet The Chief
Meet The Department
Department History
Communications
Reserve Program
Fines & Bonds
Traffic & Court Stats
Photo Gallery
Car Show
Drivers Manuals
Employement
Just For Kids
Contact Us
National LEO Memorial
Officer E-Mail